Disclosure
A. GENERAL INFORMATION:
| SL No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BBS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SURTAPUR, HINGUTAR ROAD, CHAHANIYA, SAKALDIHA, CHANDAULI , UTTAR PRADESH – 232109 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Swati Singh (M.A, B.Ed) |
| 6 | SCHOOL EMAIL ID | bbsinternationalschool19@gmail.com |
| CONTACT US | 8423366601 |
B. DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
| 2 | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D. STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Swati Singh |
| 2 | TOTAL NO. OF TEACHERS | 13 |
| PGT | 0 | |
| TGT | 5 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Rajesh Maurya |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mr. Prashant Kumar Singh |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6760 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 57 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | VIEW |